<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Project</title>
	<atom:link href="http://www.2electronic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2electronic.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 21:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radio Wave Alarm</title>
		<link>http://www.2electronic.com/radio-wave-alarm/</link>
		<comments>http://www.2electronic.com/radio-wave-alarm/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Controllers & Sensors]]></category>
		<category><![CDATA[RF and Communication]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[radio Wave]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1332</guid>
		<description><![CDATA[Description: This simple circuit is sure to have the police beating a path to your door- however, it has the added advantage of alerting you to their presence even before their footsteps fall on the doormat. Circuit Notes The circuit transmits on Medium Wave (this is the small problem with the police). IC1a, together with&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/radio-wave-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Parking Light Switch</title>
		<link>http://www.2electronic.com/car-parking-light-switch/</link>
		<comments>http://www.2electronic.com/car-parking-light-switch/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1324</guid>
		<description><![CDATA[his is a simple parking light switch. The idea is that you drive your car towards your garage. You shine your headlights at the sensor, which switches on an external light . If you don't have a garage the sensor can be placed on a wall or post, and the external light will illuminate the area while you park and leave your vehicle. The circuit also has manual on and off controls.]]></description>
		<wfw:commentRss>http://www.2electronic.com/car-parking-light-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Doorbell with Counter</title>
		<link>http://www.2electronic.com/electronic-doorbell-with-counter/</link>
		<comments>http://www.2electronic.com/electronic-doorbell-with-counter/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1318</guid>
		<description><![CDATA[Description This circuit uses a synthesized sound chip from Holtek, the HT-2811. This reproduces the sound of a &#8220;ding-dong&#8221; chiming doorbell. Additionally, the circuit includes a CMOS 4026 counter display driver IC to count your visitors. Circuit Notes  The Holtek HT-2811 is available from Maplin electronics in the UK, order code BH69A. The operating voltage&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/electronic-doorbell-with-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Door Release</title>
		<link>http://www.2electronic.com/electronic-door-release/</link>
		<comments>http://www.2electronic.com/electronic-door-release/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alarm]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Controllers & Sensors]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[keybad]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1313</guid>
		<description><![CDATA[Description The IC is a quad 2 input &#8220;AND&#8221; gate, a CMOS 4081. These gates only produce a HIGH output, when BOTH the inputs are HIGH. When the key wired to &#8216;E&#8217; is pressed, current through R1 and D1 switchs Q5 on.The relay energises; and Q5 is &#8216;latched on&#8217; by R8. Thus, the Alarm is&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/electronic-door-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Activated Switch</title>
		<link>http://www.2electronic.com/dark-activated-switch/</link>
		<comments>http://www.2electronic.com/dark-activated-switch/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alarm]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Controllers & Sensors]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1306</guid>
		<description><![CDATA[This circuit will activate a relay when light falls to a preset level. Light level can be adjusted with VR1 and the relay contacts may be used to operate an external light or buzzer. Notes: The light sensor used is the ORP12 photocell. In bright light the resistance of the ORP12 can be as low&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/dark-activated-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Alarm activated switch</title>
		<link>http://www.2electronic.com/frost-alarm-activated-switch/</link>
		<comments>http://www.2electronic.com/frost-alarm-activated-switch/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alarm]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1298</guid>
		<description><![CDATA[A simple thermistor triggered switch with adjustable threshold. It triggers with cold temperatures so may be used as a frost alarm or cold temperature switch. Circuit Notes The thermistor used has a resistance of 15k at 25°C and 45k at 0° Celsius. A suitable bead type thermistor can be found in the Maplin catalogue. The&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/frost-alarm-activated-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay Driver circuit</title>
		<link>http://www.2electronic.com/relay-driver-circuit/</link>
		<comments>http://www.2electronic.com/relay-driver-circuit/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Controllers & Sensors]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1289</guid>
		<description><![CDATA[One of the serious problems in relay operated circuits is the relay clicking or chattering during the on/off of the relay driver transistor. This problem is severe if the input circuit is a light / temperature sensor. During the transition of light / temperature levels, the relay clicks which may cause sparking of contacts. By&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/relay-driver-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-GT servo motor driver</title>
		<link>http://www.2electronic.com/micro-gt-servo-motor-driver/</link>
		<comments>http://www.2electronic.com/micro-gt-servo-motor-driver/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Controllers & Sensors]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[power application]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1282</guid>
		<description><![CDATA[&#160; Hi guys, this is a project from Italy, sent by Marco Gottardo. It is about the Micro-GT servo motor driver (or controller) and it is described as the best robotics power and economic solution, perfect like 14 servomotor driver. Now lets go through this project. In the picture are connected only 8 of the&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/micro-gt-servo-motor-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light sensor switch circuit</title>
		<link>http://www.2electronic.com/light-sensor-switch-circuit/</link>
		<comments>http://www.2electronic.com/light-sensor-switch-circuit/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Controllers & Sensors]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1277</guid>
		<description><![CDATA[This light sensor switch circuit allows the automatic connection of a lamp when the light is low (at nightfall) and will maintain the lamp ON for a certain period of time. This time can be adjusted with P1 between 1 and 5 hours. The switch is a semiconductor relay S202DS2 and the oscillator is 4060.&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/light-sensor-switch-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Touch light dimmer circuit</title>
		<link>http://www.2electronic.com/touch-light-dimmer-circuit/</link>
		<comments>http://www.2electronic.com/touch-light-dimmer-circuit/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Controllers & Sensors]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.2electronic.com/?p=1267</guid>
		<description><![CDATA[With IC SLB0586A from Siemens you can build a simple touch light dimmer circuit that will allow you to adjust the lamp intensity. Together with a TIC206D triac, it enables smooth regulation of light intensity from a bulb of 10W – 400W. A coil of 100µH/5A is required to suppress switching noise.The voltage supply is&#8230;]]></description>
		<wfw:commentRss>http://www.2electronic.com/touch-light-dimmer-circuit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

